Weather Trends
Trends as of May-09-2025 at 5:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.5 | 0.6 | 2.0 | SSW | 50 | 29.942 | 0.00 |
30 minutes ago | 53.6 | 2.4 | 5.0 | SSW | 46 | 29.933 | 0.00 |
60 minutes ago | 57.8 | 3.0 | 5.0 | SW | 41 | 29.931 | 0.00 |
120 minutes ago | 59.9 | 4.4 | 8.0 | WNW | 38 | 29.926 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on May-04-2025 9:31am |
Yest. | 0.00 in | ||
Month | 0.15 in | ||
Year | 3.47 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.9 °F at 12:00am | Today | 51.5 °F at 4:59am |
Yest. | 83.8 °F at 2:47pm | Yest. | 53.0 °F at 6:02am |
Month | 83.9 °F on May-02-2025 | Month | 40.5 °F on May-02-2025 |
Year | 83.9 °F on May-02-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 61.9 °F at 12:00am | Today | 51.5 °F at 4:59am |
Yest. | 81.1 °F at 2:47pm | Yest. | 50.1 °F at 6:05am |
Month | 81.1 °F on May-02-2025 | Month | 34.3 °F on May-05-2025 |
Year | 81.1 °F on May-02-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.942 inHg at 4:59am | Today | 29.917 inHg at 12:00am |
Yest. | 29.959 inHg at 8:36am | Yest. | 29.837 inHg at 7:06pm |
Month | 29.984 inHg on May-05-2025 | Month | 29.598 inHg on May-03-2025 |
Year | 30.768 inHg on Jan-22-2025 | Year | 29.359 inHg on Mar-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph SSW | |
Gust | 2.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 9.0 mph WNW at 2:20am | |
Yest. | 20.0 mph at 5:00pm | |
Month | 29.0 mph on May-03-2025 | |
Year | 41.0 mph on Mar-27-2025 |